ao link

 

Top 10 Atol holders: March 2018 passenger numbers

Position | Company | 2018 passengers (% change) | March 2017 passengers | Movement | March 2017 position

1 | Tui UK | 5,386,845 (+0.8%) | 5,331,957 | ↔ | 1
2 | Jet2holidays | 2,936,420 (+29.2%) | 2,272,178 | ▲ | 3
3 | Thomas Cook Tour Operations | 2,389,227 (-2.5%) | 2,450,181 | ▼ | 2
4 | Expedia | 1,416,227 (-0.4%) | 1,421,628 | ↔ | 4
5 | On The Beach | 1,302,261 (+8%) | 1,205,480 | ↔ | 5
6 | loveholidays.com | 804,618 (+27.5%) | 631,066 | ▲ | 8
7 | British Airways Holidays | 786,000 (-12%) | 893,000 | ▼ | 6
8 | Travel Republic | 610,269 (-1.6%) | 620,012 | ▲ | 9
9 | Virgin Holidays | 388,249 (+5.1%) | 369,488 | ▲ | 10
10 | BravoNext (lastminute.com) | 384,737 (+13.3%) | 339,519 | ▲ | 12

Sign up for weekday travel news and analysis straight to your inbox

Latest travel jobs

Assistant Manager - Birkenhead

Assistant Manager - Birkenhead

Travel Consultant - Wallasey

Travel Consultant - Wallasey

Store Manager - Cameron Toll

Store Manager - Cameron Toll

Competitions

Our Next Events

Luxpo 2024

Luxpo 2024

TTG Top 50 Travel Agencies 2024

TTG Top 50 Travel Agencies 2024

TTG - Travel Trade Gazette
For Smarter, Better, Fairer Travel
B Corp-certified
TTG Media Limited.
Place of registration: England and Wales.
Company number 08723341.
Registered address: 6th Floor, 2 London Wall Place, London EC2Y 5AU